Here we go for details:
| Product | Autel MaxiIM IM508 | Autel MaxiIM IM608 | AuroOtoSys IM100 | AuroOtoSys IM600 |
| Image | ||||
| IMMO | ||||
| Smart Mode (Guided and Automated Key Learning Function) | √ | √ | √ | √ |
| Expert Mode (Advanced key Learning) | √ | √ | ||
| Auto Detect Make/Model/Year/System | √ | √ | ||
| Read PIN/CS | √ | √ | ||
| Read PIN/CS (All Keys Lost) | √ | √ | √ | √ |
| Key Generation | √ | √ | ||
| Key Learning | √ | √ | √ | √ |
| IMMO ECU Reset/Adaption | √ | √ | √ | √ |
| IMMO ECU Refresh/Coding | √ | √ | √ | √ |
| Remote Learning | √ | √ | √ | √ |
| Backup /Restore IMMO Data | √ | √ | ||
| AUDI Q5/A4/A5 2015-2017 Read PIN/CS | N/A | √ | ||
| BMW FEM/BDC Key Learning and Adaption | √ | √ | ||
| Mercedes Key Learning | × | √ | ||
| Benz 3rd Generation IMMO Add key, all key lost, key Learning | N/A | √ | ||
| BMW FEM/BDC Key Learning and ECU adaptation | √ | √ | ||
| BMW CAS4/3/2 key learning | CAS4 available when connected to XP400 | √ | ||
| VW /Audi MQB (VDO & JCI) add key, IMMO V A4/A5/Q5 2015+ Key learning | N/A | √ | ||
| VW /Audi /Skoda / Seat IMMO III /IV /V add key, all key lost | √ | √ | ||
| Programming | ||||
| Key read /write | √ | √ | ||
| EEPROM Read/Write | √ | √ | √ | √ |
| MCU Read/Write | Basic | Advanced | Basic | Advanced |
| ECU Read/Write | When connected to XP400 | √ | ||
| MC9S12 Encryption Chip read/write | When connected to XP400 | √ | ||
| IC Card Read/Write | When connected to XP400 | √ | N/A | √ |
| Mercedes Infrared Key Read/Write | When connected to XP400 | √ | N/A | √ |
| Remote Frequency Detect | When connected to XP400 | √ | N/A | √ |
| Support PC | When connected to XP400 | √ | ||
| OE-Level Diagnostics | ||||
| All Systems for Over 80 Makes and Models | N/A | √ | √ | √ |
| AutoVIN /Auto scan | √ | √ | ||
| Read /Erase codes | √ | √ | ||
| View, record, playback live data | √ | √ | ||
| View Freeze Frame data | √ | √ | ||
| Shop and data Manager applications | √ | √ | ||
| MaxiFlash JVCI ECU Reprogrammer (Bluetooth /USB cable) | N/A | √ | ||
| OtoFlash (J2534 ECU Reprogrammer) | N/A | √ | ||
| Advanced Service Functions | ||||
| Oil Serive Reset | √ | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
| Tire Pressure Monitoring System Sensor ID Relearn | √ | √ | √ | √ |
| ECU Coding | N/A | √ | N/A | √ |
| VW/Audi Component Protection | N/A | √ | ||
| Complete Service Functions | N/A | √ | N/A | √ |
| Tool Features | ||||
| Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh | 5000 mAh | 15000 mAh |
| Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Multilingual Support | √ | √ | √ | √ |
| One Year Warranty | √ | √ | √ | √ |
| Free Online Update Two Years | √ | √ | √ | √ |
| Touchscreen | 7-inch | 10.1-inch | 7-inch | 10.1-inch |
| Memory | 32 GB | 64 GB | 32 GB | 64 GB |
| Processor | Cortex-A9 processor | Cortex A7+A15 six-core processor | Quad-core processor | Hexa-core processor |
| Camera | N/A | 8.0 Megapixel | N/A | 8.0 Megapixel |
| Resolution | 1024×600 | 1920×1200 | 1024×600 | 1920×1200 |
| Note: XP400 can be purchased separately. | ||||
| Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software regularly for most accurate tool features. | ||||
That's all, thanks.
Hope it helps.
Credits to Autel factory and www.uobdii.com engineer.
No comments:
Post a Comment